Warren Buffett
Sunday, March 13, 2011
Friday, March 11, 2011
Tokyo Earthquake today
Tokyo 8.8 Magnitubde Earthquake around 2pm.
Sold all of my Saizen REIT stocks at 0.150
Sold all of my Saizen REIT stocks at 0.150
Wednesday, March 9, 2011
Portfolio update
Date : 8 March 2011
STI
Will be going up short term.
CHINA SPORTS
Retracement happening soon. Sell at 0.100 / 0.110.
RAFFLES EDU
Starts going up. Monitor once it hits 0.280/0.285.
*Date : 9 Mar : Going up today.
SAIZEN
Starts going up. Can load up at 0.155.
*Date : 9 Mar : Going up today.
OTHERS
Still in negative territories.
*Update on 9 Mar 2011
STI
Will be going up short term.
CHINA SPORTS
Retracement happening soon. Sell at 0.100 / 0.110.
RAFFLES EDU
Starts going up. Monitor once it hits 0.280/0.285.
*Date : 9 Mar : Going up today.
SAIZEN
Starts going up. Can load up at 0.155.
*Date : 9 Mar : Going up today.
OTHERS
Still in negative territories.
*Update on 9 Mar 2011
Friday, February 25, 2011
Thursday, February 24, 2011
Portfolio update
ABTERRA
Uptrend still intact but weakening. Currently, still in consolidation period.
Strategy - Buy at lower Bollinger/trendline (1.27) and sell at upper Bollinger/trenldine (1.39).
AIMS
Downtrend.
Strategy : Sell at resistance (0.215/0.210)
ANNICA
Downtrend
STRATEGY : Wait for reversal
CHINA SPORT
Weekly chart showing sideways but RSI going downwards.
Strategy : Wait for daily ADX downtrend reversion and buy in.
Note : Because my hand gatal, so today went in at 0.095. May go lower than this in next few days.
COURAGE MARINE
Monthly, Weekly, Daily Chart all shows sideways.
Regretted getting into this stock by impulse.
Strategy : Buy at bottom and sell all at top of Bollinger.Not worth keeping this stock.
EUNETWORK
Wait for 0.01 and 0.005
RAFFLES EDU
Weekly chart shows still downtrend. Daily chart shows some trend starting soon.Dunno whether downtrend or uptrend.
STRATEGY : Wait and see
Uptrend still intact but weakening. Currently, still in consolidation period.
Strategy - Buy at lower Bollinger/trendline (1.27) and sell at upper Bollinger/trenldine (1.39).
AIMS
Downtrend.
Strategy : Sell at resistance (0.215/0.210)
ANNICA
Downtrend
STRATEGY : Wait for reversal
CHINA SPORT
Weekly chart showing sideways but RSI going downwards.
Strategy : Wait for daily ADX downtrend reversion and buy in.
Note : Because my hand gatal, so today went in at 0.095. May go lower than this in next few days.
COURAGE MARINE
Monthly, Weekly, Daily Chart all shows sideways.
Regretted getting into this stock by impulse.
Strategy : Buy at bottom and sell all at top of Bollinger.Not worth keeping this stock.
EUNETWORK
Wait for 0.01 and 0.005
RAFFLES EDU
Weekly chart shows still downtrend. Daily chart shows some trend starting soon.Dunno whether downtrend or uptrend.
STRATEGY : Wait and see
Monday, February 21, 2011
Sentiment Indicators - ING Investor Dashboard Sentiment Data - Student's Post
Quote of the Day: “Far from the madding crowd’s ignoble strife, Their sober wishes never learned to stray; Along the cool, sequestered vale of life They kept the noiseless tenor of their way”
It’s too much to expect that Investor Sentiment surveys have any kind of normal predictive value – usually, the only way they are used in the US is in contrarian manner, taking the surveyed investors as “dumb money” that buys at the tops and sells at the bottoms. Here we investigate the Singapore and HK corollary of these surveys.

A few points to note:
Takeaways for investors
It’s too much to expect that Investor Sentiment surveys have any kind of normal predictive value – usually, the only way they are used in the US is in contrarian manner, taking the surveyed investors as “dumb money” that buys at the tops and sells at the bottoms. Here we investigate the Singapore and HK corollary of these surveys.

A few points to note:
- This survey only began in Oct 2007, and is done quarterly, so we don’t have a lot to go on. Q3 2010 is also not posted on the website – you can only find it here after some hard searching.
- To their credit, investors actually turned neutral in early 2008 BEFORE the massive drop in the indexes in late 2008 – but only turned truly pessimistic after the drop. Hong Kong investors embarrased themselves going optimistic again during the drop.
- Slow on the uptake. SG and HK investors remained pessimistic until the recovery was well and truly underway, with most of the profits from that already gone.
Takeaways for investors
- The ING Sentiment Index appears to have no conventional predictive value in crisis times.
- It is also of limited contrarian value in non-crisis times – sentiment has stayed well above Optimistic levels for the entirety of 2010 when markets did indeed go up.
- However SG and HK sentiment have been optimistic for a very long time, and have already dipped once. I do not think it would take a lot for this sentiment to reverse.
Labels:
Education,
Sgx market,
Strategy,
TA,
Trading system
Sentiment Indicators - Ignore the Singapore Purchasing Manufacturers’ Index - Student's Post
For a mere sentiment measure, the PMI is widely watched by economists and stock people for some strange unknown reason. Here is the SIPMM’s self-description of the PMI, with absolutely no sense of irony:

(Please switch the t-1 and t+1 on the above graph as that makes more intuitive sense.)
If you squint you can see that the explanatory power of the PMI on the STI is no more than 10 basis points as a coincident indicator, and 15 bps as a leading indicator. On the other hand, the PMI does fabulously as a lagging indicator, explaining 112 bps. By means of comparison, the explanatory power of last month’s STI return on this month is 44 bps.*
Full data is uploaded at the usual place.**
The fact that all these media outlets report this essentially useless data exemplifies the difference between “news” and “news you can use”. We are looking for tomorrow’s weather forecast, but many of the radio stations we tune in to simply talk about yesterday’s weather. ‘Nuff said.
*While the 112 vs the 44 seems strange, this finding is consistent with the human experience that it is much easier to explain the past looking backward (PMI) than it is to explain the future looking backward (STI return t-1).
**By comparison, HK’s PMI does not even keep a historical record and is released only infrequently according to Bloomberg. A sorry state of affairs for sentiment indicators in general.
The Singapore PMI has become a key barometer of the Singapore manufacturing economy and has been highly sought after by local and international news agencies, banks, investment and stock-broking firms. The Singapore PMI is published monthly in the major language press media, such as The Straits Times, The Business Times, The New Paper, Chinese Daily News LianHe ZaoBao and the Malay Daily News Berita Harian. The index is also reported regularly in the international media, as well as economic and research agencies worldwide. In addition, the Channel News Asia and News Radio 93.8 also broadcast the monthly news release of the index.Any index that is pleased to be reported by The New Paper must have some serious psychological issues going on. Here is my take on the PMI:

(Please switch the t-1 and t+1 on the above graph as that makes more intuitive sense.)
If you squint you can see that the explanatory power of the PMI on the STI is no more than 10 basis points as a coincident indicator, and 15 bps as a leading indicator. On the other hand, the PMI does fabulously as a lagging indicator, explaining 112 bps. By means of comparison, the explanatory power of last month’s STI return on this month is 44 bps.*
Full data is uploaded at the usual place.**
The fact that all these media outlets report this essentially useless data exemplifies the difference between “news” and “news you can use”. We are looking for tomorrow’s weather forecast, but many of the radio stations we tune in to simply talk about yesterday’s weather. ‘Nuff said.
*While the 112 vs the 44 seems strange, this finding is consistent with the human experience that it is much easier to explain the past looking backward (PMI) than it is to explain the future looking backward (STI return t-1).
**By comparison, HK’s PMI does not even keep a historical record and is released only infrequently according to Bloomberg. A sorry state of affairs for sentiment indicators in general.
Labels:
Education,
Sgx market,
Strategy,
TA,
Trading system
Sentiment Indicators - The Singapore PMI and ST Sector Indices - Student's Post
Armed with sector information from the FTSE, I have followed up on the prior post looking at the PMI and the STI. The PMI is a sentiment index of purchasers in the manufacturing industry, so I have identified the relevant sector indices to be the FSTBM, FSTIN, and FSTCG, corresponding to the Basic Materials, Industrials, and Consumer Goods indices. I then ran a simple regression on their returns, much like the prior post:

We can see that the PMI doesn’t do that great as a coincident indicator on any of the relevant sectors; the best we get is 34 basis points, and as mentioned in the prior post you can get 44 bps just wagering that this month’s returns are the same as last month’s. In other words, even if you somehow managed to get insider info on the PMI or forecasted the PMI accurately (also suspect; I have recorded PMI survey data on my data subsite for your perusal), you would not be likely at all to make much alpha.
Nothing to write home (or here) about.
However, great news is about “man bites dog”, and a little messing around with the lags show this:
This shows the same regression run on the PMI lagged by 1 month. The R-squared on all three sectors leaps by 7x, 4x, and 9x respectively – in particular, the previous month’s PMI seems to explain almost 3% of the FSTCG Index’s movements over this past decade (N=135). This is a magic number – some quants say that “People have gotten rich off of a 2% r-squared” – however an adult user of statistics would not get overly excited about this if only because the sample size is still not that impressive.
I know some of this talk about R-squared puts some people off, so here’s a simple trading rule conclusion you can make from this study:
When the PMI minus 50 was lower than -0.4 (purchasing managers were bearish), the FSTCG moved up 2.59% in the next month on average. When the PMI minus 50 was above 2.1 (bullish), Consumer Goods stocks dropped on average. The current PMI is at 50.7.

We can see that the PMI doesn’t do that great as a coincident indicator on any of the relevant sectors; the best we get is 34 basis points, and as mentioned in the prior post you can get 44 bps just wagering that this month’s returns are the same as last month’s. In other words, even if you somehow managed to get insider info on the PMI or forecasted the PMI accurately (also suspect; I have recorded PMI survey data on my data subsite for your perusal), you would not be likely at all to make much alpha.
Nothing to write home (or here) about.
However, great news is about “man bites dog”, and a little messing around with the lags show this:
This shows the same regression run on the PMI lagged by 1 month. The R-squared on all three sectors leaps by 7x, 4x, and 9x respectively – in particular, the previous month’s PMI seems to explain almost 3% of the FSTCG Index’s movements over this past decade (N=135). This is a magic number – some quants say that “People have gotten rich off of a 2% r-squared” – however an adult user of statistics would not get overly excited about this if only because the sample size is still not that impressive.I know some of this talk about R-squared puts some people off, so here’s a simple trading rule conclusion you can make from this study:
When the PMI minus 50 was lower than -0.4 (purchasing managers were bearish), the FSTCG moved up 2.59% in the next month on average. When the PMI minus 50 was above 2.1 (bullish), Consumer Goods stocks dropped on average. The current PMI is at 50.7.
Labels:
Education,
Sgx market,
Strategy,
TA,
Trading system
Ratio Reversion - Student's Post
Quote of the Day: “True leadership must be for the benefit of the followers, not the enrichment of the leaders.”
Today’s statistical phenomenon has many names – mean reversion, statistical arbitrage, lead-lag structures – but the trading strategy remains the same. We are leaving the Market Timing family of strategies and going further into the deep end of Mean Reversion for this one. Observe this chart:

We see that once we normalize as of a certain date, the Straits Times Index and the Hang Seng Index track each other closely despite their vastly different numerical levels. Plotting the cumulative degree of STI outperformance results in the green line, which has no further purpose than to show that the ratio of FSSTI to HSI hovers pretty much around the level it is at as of 3 Jan 2001 (this ratio is 7.72). Thus, when the FSSTI outperforms the HSI on any particular day, it is likely to underperform the HSI at some future point (not necessarily the following day). With a long/short market neutral bet we can profit from the expected narrowing of this gap, but there are an infinite number of ways to structure your decision rule. The simplest, in my view, is to bet on the ratio reverting back to 7.72, and to keep at it until the ratio is reestablished (Static Ratio Reversion):

This chart is on a log scale so I have added +1 to all values on the green line in order to display it meaningfully. The purple line shows the profits resulting from the Static Ratio Reversion strategy, and although the end result of 381% profit is impressive, it is worthwhile to note that from 2001 to late 2007 the strategy didn’t have any profit to show for all its sophistication. Also, eyeballing the green and purple lines, it is clear that the strategy only makes money when the green line heads toward the 1.000 line, which marks the 7.72 ratio established on 3rd Jan 2001. This highlights the chief difficulty with the Static Ratio Reversion strategy, as it is a strategy that says that the ratio of FSSTI and HSI on any given day is wrong, but the ratio on one particular day (in this one, 3rd Jan 2001), is “right”. Further, it doesn’t allow for any fundamental movement over time in the ratio itself.
The Moving Average Ratio Reversion method solves this by trading based on reversion to a moving average of past ratios, and not one past ratio on one particular day. This can help anticipate movements in the trend far better, as it can be seen that the 7.72 point is quite often off the mark:

With this in mind, is a slower moving average better or a faster moving average? I don’t have the time or presence of mind to derive the relationship between the predictive ability of the moving average of a ratio and the profit from a ratio reversion strategy on that ratio, but empirically we can observe a few data points and make some inferences:




It seems that the mid 2000s loss periods are avoided with longer MA estimations. I need to do further work on this and don’t have the time, but I leave you with the risk/return statistics:
Today’s statistical phenomenon has many names – mean reversion, statistical arbitrage, lead-lag structures – but the trading strategy remains the same. We are leaving the Market Timing family of strategies and going further into the deep end of Mean Reversion for this one. Observe this chart:

We see that once we normalize as of a certain date, the Straits Times Index and the Hang Seng Index track each other closely despite their vastly different numerical levels. Plotting the cumulative degree of STI outperformance results in the green line, which has no further purpose than to show that the ratio of FSSTI to HSI hovers pretty much around the level it is at as of 3 Jan 2001 (this ratio is 7.72). Thus, when the FSSTI outperforms the HSI on any particular day, it is likely to underperform the HSI at some future point (not necessarily the following day). With a long/short market neutral bet we can profit from the expected narrowing of this gap, but there are an infinite number of ways to structure your decision rule. The simplest, in my view, is to bet on the ratio reverting back to 7.72, and to keep at it until the ratio is reestablished (Static Ratio Reversion):

This chart is on a log scale so I have added +1 to all values on the green line in order to display it meaningfully. The purple line shows the profits resulting from the Static Ratio Reversion strategy, and although the end result of 381% profit is impressive, it is worthwhile to note that from 2001 to late 2007 the strategy didn’t have any profit to show for all its sophistication. Also, eyeballing the green and purple lines, it is clear that the strategy only makes money when the green line heads toward the 1.000 line, which marks the 7.72 ratio established on 3rd Jan 2001. This highlights the chief difficulty with the Static Ratio Reversion strategy, as it is a strategy that says that the ratio of FSSTI and HSI on any given day is wrong, but the ratio on one particular day (in this one, 3rd Jan 2001), is “right”. Further, it doesn’t allow for any fundamental movement over time in the ratio itself.
The Moving Average Ratio Reversion method solves this by trading based on reversion to a moving average of past ratios, and not one past ratio on one particular day. This can help anticipate movements in the trend far better, as it can be seen that the 7.72 point is quite often off the mark:

With this in mind, is a slower moving average better or a faster moving average? I don’t have the time or presence of mind to derive the relationship between the predictive ability of the moving average of a ratio and the profit from a ratio reversion strategy on that ratio, but empirically we can observe a few data points and make some inferences:




It seems that the mid 2000s loss periods are avoided with longer MA estimations. I need to do further work on this and don’t have the time, but I leave you with the risk/return statistics:
Labels:
Education,
Sgx market,
Strategy,
TA,
Trading system
Index Component Mean Reversion - Student's Post
Citation of the Day: What Happened to the Quants in August 2007?
It’s a holiday so this is a short post. I have completed preliminary work adapting Andrew Lo’s mean reversion strategy to the Straits Times Index, and it looks like this:

It’s looking pretty good, making 4% over a year with a max 2% drawdown UNLEVERED and MARKET NEUTRAL. More analysis to be done, but in the meantime, HAPPY CHRISTMAS!
It’s a holiday so this is a short post. I have completed preliminary work adapting Andrew Lo’s mean reversion strategy to the Straits Times Index, and it looks like this:

It’s looking pretty good, making 4% over a year with a max 2% drawdown UNLEVERED and MARKET NEUTRAL. More analysis to be done, but in the meantime, HAPPY CHRISTMAS!
The Economist Chimes in on Momentum - Students Post
I think I’m on a roll with this media thing. Today’s Economist has an article out on momentum investing that is probably worth your time:

It is also given a mention in the venerable Leader section.
However, whoever wrote the article has in my opinion a very poor understanding of proper momentum investing:
This Student suggests the eggheads at the Economist read up on Cliff Asness’ seminal Value and Momentum Everywhere for a better way to compare value and momentum directly, and for some more informed ruminations on more likely sources of momentum profits.
in my view
The easiest explanation for why momentum investing continues to exist is that it is the one market inefficiency that is impossible to arbitrage. Typical arbitrage involves some conception of the market price being different from fair value, and the trade profits from the market price moving in the opposite direction of the pricing discrepancy. If momentum is real, fair value is a function of market price and the trade profits from the market price moving in the SAME direction of the pricing discrepancy. Attempting to “arbitrage” the momentum effect makes it stronger, not weaker, unlike in all other arbitrage scenarios.
One further comment on momentum: This has obvious links to Soros’ reflexivity, but at least he grounds it in the effect that accessing the capital markets can have on the fundamental fair value of a company. True momentum doesn’t even wait for the stock price to affect the company’s fundamentals; the stock price affects the stock price, and that is that.

It is also given a mention in the venerable Leader section.
However, whoever wrote the article has in my opinion a very poor understanding of proper momentum investing:
A second puzzle is why the effect has not been arbitraged away. The answer probably lies in timing. Clearly the momentum effect cannot last for ever or share prices would head for infinity. Over long periods (more than three years or so) an opposite anomaly known as the value effect occurs: shares that are depressed in price tend to rebound. Momentum-chasing investors may get caught out by the switch from one effect to the other, especially when they have used borrowed money to try to enhance returns.This is an unforgivably stupid reason even by their chosen strategy.
Investors who buy the best-performing shares over the previous year earn much higher returns (ten percentage points a year) than those who buy the laggards of the preceding 12 months.By definition momentum investors cannot be “caught out” by the switch to the 3-year value effect if their momentum horizon is 12 months.
This Student suggests the eggheads at the Economist read up on Cliff Asness’ seminal Value and Momentum Everywhere for a better way to compare value and momentum directly, and for some more informed ruminations on more likely sources of momentum profits.
in my view
The easiest explanation for why momentum investing continues to exist is that it is the one market inefficiency that is impossible to arbitrage. Typical arbitrage involves some conception of the market price being different from fair value, and the trade profits from the market price moving in the opposite direction of the pricing discrepancy. If momentum is real, fair value is a function of market price and the trade profits from the market price moving in the SAME direction of the pricing discrepancy. Attempting to “arbitrage” the momentum effect makes it stronger, not weaker, unlike in all other arbitrage scenarios.
One further comment on momentum: This has obvious links to Soros’ reflexivity, but at least he grounds it in the effect that accessing the capital markets can have on the fundamental fair value of a company. True momentum doesn’t even wait for the stock price to affect the company’s fundamentals; the stock price affects the stock price, and that is that.
Labels:
Education,
Sgx market,
Strategy,
TA,
Trading system
The top 10% “Cheapest” stocks in SG and HK – Jan 2011 - Student's Post
Everyone loves a shopping list, so here’s four of them!
Some notes – market value and revenue numbers are in $m of local currency. Data is as of yesterday.
The way that I recommend using these lists is to look up the companies in order and try as hard as you can to find out what is wrong with it. Use your most pessimistic forecasts. Assume market sentiment will go back to Feb 2009 levels. If despite your best efforts you have no idea why the company is trading so low, it is probably a fantastic buy.
SG – P/B
SG – EY
HK – P/B
HK – EY
| Data | Price to Book | Earnings Yield |
|---|---|---|
| Singapore | Shortcut | Shortcut |
| Hong Kong | Shortcut | Shortcut |
The way that I recommend using these lists is to look up the companies in order and try as hard as you can to find out what is wrong with it. Use your most pessimistic forecasts. Assume market sentiment will go back to Feb 2009 levels. If despite your best efforts you have no idea why the company is trading so low, it is probably a fantastic buy.
SG – P/B
| The Cheapest SG stocks ranked by Price/Book | ||||||
|---|---|---|---|---|---|---|
| Tkr & Exch | Name | P/B:Y | Market Cap | Revenue T12M | P/E | Price:D-1 |
| ZHL SP | ZHONGHUI HOLDINGS LTD | 0.11 | 0.01 | |||
| SMT SP | SURFACE MOUNT TECHNOLOGY | 0.22 | 28 | 2238 | 0.11 | |
| SUPM SP | SUPERIOR MULTI-PACKAGING LTD | 0.24 | 33 | 89 | 0.09 | |
| UFH SP | UNITED FOOD HOLDINGS LTD | 0.24 | 83 | 2543 | 11.4 | 0.08 |
| SBT SP | SINOBEST TECHNOLOGY HLDGS | 0.26 | 11 | 380 | 0.10 | |
| CSCF SP | CHINA SKY CHEMICAL FIBRE CO | 0.26 | 208 | 1977 | 0.26 | |
| IPCO SP | IPCO INTERNATIONAL LTD | 0.27 | 36 | 35 | 0.02 | |
| STP SP | STAR PHARMACEUTICAL LTD | 0.27 | 33 | 139 | 0.14 | |
| JUKEN SP | JUKEN TECHNOLOGY LTD | 0.27 | 41 | 45 | 31.6 | 0.18 |
| CPOW SP | CHINA POWERPLUS LTD | 0.28 | 23 | 396 | 3.1 | 0.06 |
| MCOM SP | METAL COMPONENT ENGINEERING | 0.28 | 11 | 66 | 10.7 | 0.06 |
| SRAY SP | SUNRAY HOLDINGS LTD | 0.28 | 10 | 69 | 0.03 | |
| CPI SP | CRAFT PRINT INTERNATIONAL | 0.28 | 5 | 24 | 0.03 | |
| RMT SP | RICKMERS MARITIME | 0.29 | 176 | 148 | 0.42 | |
| CCF SP | CACOLA FURNITURE INTL LTD | 0.29 | 22 | 195 | 0.07 | |
| MTEX SP | MATEX INTERNATIONAL LTD | 0.29 | 23 | 42 | 9.5 | 0.13 |
| BIOT SP | BIO-TREAT TECHNOLOGY LTD | 0.30 | 95 | 260 | 0.9 | 0.05 |
| LUX SP | LUXKING GROUP HOLDINGS LTD | 0.31 | 9 | 481 | 0.04 | |
| CHC SP | CHINA HONGCHENG HLDGS LTD | 0.32 | 27 | 669 | 27.1 | 0.10 |
| CFLX SP | CHINA FLEXIBLE PACKAGING HLD | 0.32 | 89 | 964 | 27.4 | 0.19 |
| EUCON SP | EUCON HOLDING LTD | 0.32 | 23 | 113 | 22.2 | 0.04 |
| CBEAR SP | CHINA BEARING SINGAPORE LTD | 0.32 | 14 | 184 | 0.06 | |
| NIP SP | NIPPECRAFT LTD | 0.32 | 23 | 78 | 0.07 | |
| ALBD SP | ALBEDO LTD | 0.33 | 6 | 44 | 0.06 | |
| SUNR SP | SUNRIGHT LTD | 0.33 | 27 | 74 | 4.4 | 0.22 |
| UNDX SP | UNIDUX ELECTRONICS LTD | 0.33 | 10 | 247 | 9.6 | 0.09 |
| ITE SP | ITE ELECTRIC CO LTD | 0.34 | 6 | 17 | 2.9 | 0.07 |
| HUAN SP | HUAN HSIN HOLDINGS LTD | 0.34 | 96 | 789 | 0.24 | |
| AP SP | AURIC PACIFIC GROUP LTD | 0.35 | 89 | 388 | 62.4 | 0.71 |
| YOMA SP | YOMA STRATEGIC HLDGS LTD | 0.35 | 47 | 17 | 71.5 | 0.09 |
| FISC SP | FISCHER TECH LTD | 0.36 | 36 | 121 | 26.0 | 0.13 |
| UPP SP | UPP HOLDINGS LTD | 0.36 | 93 | 46 | 16.8 | 0.16 |
| SAMU SP | SAMUDERA SHIPPING LINE LTD | 0.37 | 132 | 353 | 64.4 | 0.25 |
| UMSH SP | UMS HOLDINGS LTD | 0.37 | 236 | 112 | 10.1 | 0.60 |
| CASA SP | CASA HOLDINGS LTD | 0.37 | 27 | 0 | 0.13 | |
| SUNS SP | SUNSHINE HOLDINGS LTD | 0.37 | 68 | 187 | 1.0 | 0.07 |
| CHIH SP | CHINA INTERNATIONAL HOLDINGS | 0.37 | 61 | 48 | 14.5 | 0.07 |
| ONI SP | ONIONTECH LTD | 0.38 | 7 | 6 | 0.04 | |
| SAN SP | SAN TEH LTD | 0.38 | 142 | 170 | 0.41 | |
| TEX SP | TEXCHEM-PACK HLDGS SINGAPORE | 0.38 | 14 | 200 | 0.10 | |
| LTC SP | LION TECK CHIANG LTD | 0.38 | 77 | 126 | 6.0 | 0.50 |
| PNE SP | PNE INDUSTRIES LTD | 0.39 | 32 | 0 | 0.10 | |
| CFM SP | CFM HOLDINGS LTD | 0.39 | 11 | 53 | 6.3 | 0.10 |
| FUNG SP | FUNG CHOI MEDIA GROUP LTD | 0.39 | 141 | 1927 | 5.9 | 0.20 |
| GSS SP | GIKEN SAKATA SINGAPORE LTD | 0.39 | 8 | 57 | 2.1 | 0.06 |
| TIH SP | TRANSPAC INDUSTRIAL HLDG LTD | 0.39 | 336 | 146 | 12.6 | 1.92 |
| SUNN SP | SUNNINGDALE TECH LTD | 0.39 | 142 | 412 | 8.1 | 0.19 |
| COMW SP | COMBINE WILL INTERNATIONAL | 0.39 | 100 | 1058 | 13.3 | 0.31 |
| EXLP SP | EXCELPOINT TECHNOLOGY LTD | 0.40 | 31 | 474 | 13.8 | 0.06 |
| SPIP SP | SINOPIPE HOLDINGS LTD | 0.40 | 53 | 795 | 7.0 | 0.24 |
| CYS SP | CHINA YONGSHENG LTD | 0.40 | 33 | 597 | 0.02 | |
| TSHC SP | TSH CORPORATION LTD | 0.40 | 42 | 47 | 3.6 | 0.18 |
| FCOT SP | FRASERS COMMERCIAL TRUST | 0.40 | 528 | 118 | 10.4 | 0.17 |
| SZREIT SP | SAIZEN REIT | 0.40 | 191 | 4135 | 0.17 | |
